TBS technology releases the latest version of PCI DVB S2 single tuner TV card, most of the customers might have a little confusion about the diference between TBS8922,TBS8921,TBS8920. Unlike TBS8920,TBS8921, TBS8922 uses the latest and advanced chipset, making the card more stable and compatible with the window and Linux system. Here are a chart of comparisons for DVB-S2 PCI cards TBS 8922,TBS 8921 and TBS 8920. From it, you could see clearly the difference between the 3 versions and then choose the ideal PCI card for you.
Comparisons for TBS8920,TBS8921 and TBS8922 | TBS8920 | TBS8921 | TBS8922 |
Main Features | |||
Blind scan | × | Under improvement | √ |
DVB S/S2 | √ | √ | √ |
Frequency | 925~2175 MHz | 925~2175 MHz | 925~2175 MHz |
Input level | -69~23dBm | -69~23dBm | -69~23dBm |
Symbol Rates DVB-S2 QPSK | 20-30Msps | 1-45Msps | 1-45Msps |
Symbol Rates DVB-S2 8PSK | 10-30Msps | 1-45Msps | 1-45Msps |
Code rate QPSK | √ | √ | √ |
Code rate 8PSK | √ | √ | √ |
DVB-S2/DVB-S DIRECTV 8PSK QPSK Demodulator | √ | √ | √ |
Chipset | CX24118A+CX24116
+CX23883 |
CX24118A+TDA10071
+CX23883 |
AV2011+TAS2100
+CX23883 |
System Requirements | |||
Windows 2000/XP/Vista Linux | √ | √ | √ |
Windows 7 Media center compatible | √ | √ | √ |
Ready to Buy | |||
Price | $66.99 | $86.99 | $76.99 |
Buy Now |
Related Articles:
1.Comparisons for TBS6922,TBS6921 and TBS6920
2.Comparisons for QBOX series TBS5922,QBOX3 and QBOX2