TBS2614 HDMI video encoder is a professional high-definition video encoder, which not only supports 2 channels 4K or 4 channels H.265 encoding, but also supports multiprotocol output, each channel supports simultaneous output of HTTP/HLS/RTSP/UDP/RTP/SRT/RTMP(RTMPS) protocols, which is ideal for customers who need to use different protocols output.
The product can be applied to education, health care, IPTV, conference, distance education, news interview, banking, transportation, and other industries
Application
Key Features
Specifications
Model | TBS2614 | |
Input | 4 xHDMI input, 4 Channel line in audio | |
Output | 1 x RJ45 100M (management port), 1 x RJ45 1Gbps (data port) | |
Video | Input resolution | 3840x2160p_30hz, 1920x1080p_60hz, 1920x1080p_50hz, 1920x1080i_60hz, 1920x1080i_50hz, 720p, 720x576i, 720x576p, 640x480i, and ect. |
Codec | H.265 / H.264 | |
Profile |
|
|
Encoded size | 3840x2160,1920x1080,1680x1056,1280x720,1024x576,960x540, 850x480, 720x576, 720x540, 720x480, 640x480, 640x320, and ect. | |
aspect ratio | 16:9, 4:3 | |
Color setting | Brightness, Contrast, Saturation | |
Bitrate control | CBR, VBR | |
Bite rate | 16Kbps ~ 12Mbps | |
Video frame rate | 5 - 60 fps (1080p and low: 5 ~ 60fps; 4k: maximum is 30fps) | |
OSD | Text, Image | |
Audio | Input selection | HDMI embedded: 4 channel HDMI embedded audio Line in: 4 channel 3.5mm Jack independent audio support audio gain |
Audio coding | AAC(LC/HE), MP3, G.711 | |
Audio bit rate | 24Kb/s ~ 320Kb/s | |
IP Output | 1 RJ 100M / 1000M adaptive Ethernet port | |
System | Protocols | HTTP, HLS, RTSP, RTMP/RTMPS, RTP/UDP unicast & multicast, SRT (Caller mode, Listener mode), Onvif |
Configuration management | Web User interface, remote upgrade, multi-one management platform | |
Power supply | 0.8kg | |
power consumption | 12W | |
Size | 100mm x 250mm x 35mm | |
Operating temperature | -20℃ ~ 60℃ | |
Working humidity | < 90%, Non-condensing | |
Weight | 0.8KG | |
Our company reserves the right to adjust the product parameters, if you have any questions, please contact us to check |