Features:
Specifications:
Item |
Specification | Item | Specification |
Input Frequency Range | Low Band:10.70~11.70GHz High Band:11.70~12.75GHz |
L.O. Phase Noise | -50dBc/Hz@1KHz -75dBc/Hz@10KHz -95dBc/Hz@100KHz |
Output Frequency Range | Low Band:950~1950MHz High Band:1100~2150MHz |
Image Rejection | 40dB(Min.) |
Noise Figure | Low Band:0.6dB(Typ.) High Band:0.6dB(Typ.) |
Output VSWR | 2.0:1(Max.) |
Conversion Gain | 60dB(Typ.) | Output Power | 0dBm (Min.)(at 1dB gain compression) |
Gain Flatness | ±0.5dB/26MHz | Connector Type | 75Ω Female Connector |
Cross POL. Isolati |