TBS6925 is a unique Satellite TV Tuner Card, it supports multiple Transport Stream receiving, supports Generic Stream capture, and supports up to 190 Mbit/s channel bit rate capture. Here are some special ACM/VCM/32APSK mode signals that TBS6925 can receive:
Items | Satellite | Frequency (MHz) | Symbol Rate (KSps) | Mode |
1 | Astra 1G 31.5E | 11914 H | 27500 | 8PSK/VCM |
2 | Astra 1G 31.5E | 11875H | 29999 | 32APSK CCM |
3 | Astra 1G 31.5E | 11895V | 29999 | 32APSK CCM |
4 | Astra 1G 31.5E | 11973V | 29999 | 32APSK CCM |
5 | Astra 1G 31.5E | 12051V | 29999 | 32APSK CCM |
6 | Astra 1G 31.5E | 12109H | 29999 | 32APSK CCM |
7 | Astra 1G 31.5E | 12187H | 29999 | 16APSK CCM |
8 | Astra 1G 31.5E | 12262H | 3000 | 32APSK CCM |
9 | Astra 1G 31.5E | 12284V | 29999 | 16APSK CCM |
10 | Astra 1G 31.5E | 12363V | 29999 | 32APSK CCM |
11 | Astra2 28.2E | 12708 H | 5000 | ACM |
12 | Badr/Eurobird 26E | 11566 H | 5625 | ACM |
13 | Eutelsat W6 21.6E | 10964 H | 1000 | 16APSK |
14 | Eutelsat W6 21.6E | 11413 V | 18500 | ACM-FEC 8/9 |
15 | Eutelsat W6 21.6E | 11327 V | 22075 | 16APSK ACM/VCM |
16 | Eutelsat W6 21.6E | 11308V | 5623 | 16APSK ACM |
17 | Eutelsat W6 21.6E | 11186H | 2000 | QPSK ACM |
18 | Eutelsat W6 21.6E | 12647V | 1283 | QPSK ACM |
19 | Eutelsat W6 21.6E | 11628V | 5000 | QPSK ACM |
20 | Eutelsat W6 21.6E | 11509V | 1644 | 8PSK ACM |
21 | Eutelsat W3 7E | 11548 H | 7200 | 32APSK-FEC 3/4 ACM/VCM |
22 | Eurobird 4A 4E | 11458 V | 7570 | |
23 | Amos 2 Middle East 4W | 11746 H | 27500 | 16APSK-CCM |
24 | Amos 2 Middle East 4W | 12053 H | 27500 | 16APSK-CCM |
25 | Amos 2 Middle East 4W | 12168 H | 27500 | 16APSK-CCM |
26 | Atlantic Bird 1 12.5W | 12528 H | 1250 | 32APSK-CCM |
27 | Atlantic Bird 1 12.5W | 12712 V | 1863 | 32APSK-CCM |
28 | Atlantic Bird 1 12.5W | 12718 H | 36513 | ACM |
29 | Telestar12 15W | 10996 H | 5307 | 32APSK-FEC 3/4 ACM/VCM |
30 | Telstar12 15W | 11495 H | 5750 | 16APSK |
31 | Telstar12 15W | 11497 V | 5595 | 32APSK |
32 | NSS 7 22W | 11571 H | 5108 | 32APSK-ACM/VCM |
33 | NSS 7 22 W | 11574 H | 5108 | 8PSK-FEC 3/4-ACM/VCM |
34 | NSS 7 22 W | 10968 H | 1033 | 8PSK-FEC 3/4-ACM/VCM |
35 | NSS 7 22 W | 11654 H | 3671 | 32APSK-FEC 3/4-ACM/VCM |
36 | Hispasat 1C/1D/1E 30W | 10889 H | 29999 | 16APSK-ACM/VCM |
37 | Hispasat 1C/1D/1E 30W | 11789 V | 3750 | 8PSK – FEC 2/3 – ACM/VCM |
38 | Hispasat 1C/1D/1E 30W | 11800 V | 5236 | 16APSK – FEC 2/3 -ACM/VCM |
39 | Hispasat 1C/1D/1E 30W | 11853 V | 8947 | 8PSK – FEC 2/3 – ACM/VCM |
40 | Hispasat 1C/1D/1E 30W | 11909 V | 7199 | 8PSK – FEC 3/5 – CCM |
41 | Hispasat 1C/1D/1E 30W | 11924 V | 5667 | 32APSK – FEC 3/4 – ACM/VCM |
42 | Hispasat 1C/1D/1E 30W | 12013 V | 30000 | QPSK – FEC ?/? – ACM/VCM |
43 | Hispasat 1C/1D/1E 30W | 12151 V | 3700 | QPSK – FEC5/6 – ACM/VCM |
44 | Hispasat 1C/1D/1E 30W | 12591 H | 30000 | ACM/VCM? |
45 | Telstar 11N 37.5W | 11019 V | 8229 | 32APSK |
46 | Telstar 11N 37.5W | 11065 V | 2060 | ? |
47 | Telstar 11N 37.5 W | 11499 H | 2316 | 16APSK-ACM/CCM |
48 | Telstar 11N 37.5W | 11507 H | 2640 | ACM |
49 | Telstar 11N 37.5 W | 11646 H | 3846 | 8PSK-ACM/VCM |
50 | Telstar 11N 37.5 W | 12349 H | 2316 | 16APSK-ACM/CCM |
51 | Telstar 11N 37.5 W | 12496 H | 3846 | 8PSK-ACM/CCM |
52 | Telstar 11N 37.5W | 12549 H | 1034 | 32APSK |
53 | Intelsat 14 45W | 11523 H | 9800 | ACM |
54 | Intelsat 805 55.5W | 4162 H | 7200 | 8PSK – FEC 3/5 – ACM/VCM |
55 | AMC 6 72W | 11628 H | 15166 | 16APSK – FEC 4/5 – ACM/VCM |
56 | AMC 6 72W | 11644 H | 10425 | QPSK – FEC: 3/4 – ACM/VCM |
57 | AMC 6 72W | 11674 H | 11500 | 8PSK – FEC: 3/4 – ACM/VCM |
58 | AMC 2 79W | 11792 V | 1000 | 32APSK |
59 | Galaxy 28 89.0W | 11760 H | 30000 | 8APSK/ACM/VCM |
60 | SES-1 101W | 3996 V | 15120 | 2/3 FEC VCM |
61 | Galaxy 13 127W | 11720 H | 20330 | 32APSK |
Related articles:
1. How to Use TBS6925 watch satellite TV with XBMC and MythTV