Here’s a chart of comparisons for DVB-S2 USB TV Box TBS QBOX2,TBSQBOX3 and TBS5922. From the table, you could see clearly the difference between the 3 versions and then choose the most suitable USB TV Qbox for you.
Comparisons for TBS QBOX Series QBOX2,QBOX3 and 5922 |
TBSQBOX2 | TBSQBOX3 | TBS5922 |
Main Features | |||
Blind scan | × | Under improvement | √ |
DVB S/S2 | √ | √ | √ |
Frequency | 925~2175 MHz | 925~2175 MHz | 925~2175 MHz |
Input level | -69~23dBm | -69~23dBm | -69~23dBm |
Symbol Rates DVB-S2 QPSK | 20-30Msps | 1-45Msps | 1-45Msps |
Symbol Rates DVB-S2 8PSK | 10-30Msps | 1-45Msps | 1-45Msps |
Code rate QPSK | √ | √ | √ |
Code rate 8PSK | √ | √ | √ |
DVB-S2/DVB-S DIRECTV 8PSK QPSK Demodulator | √ | √ | √ |
Chipset | CX24118A+CX24116+
CY7C68013 |
CX24118A+TDA1007+
CY7C68013 |
AV2011+TAS2100+
CY7C68013A |
System Requirement | |||
Windows 2000/XP/Vista Linux | √ | √ | √ |
Windows 7 Media center compatible | √ | √ | √ |
Ready to buy | |||
Price | $78.99 | $98.99 | $88.99 |
Buy Now |
Related Articles:
1.Comparison for PCI express cards TBS6922,TBS6921 and TBS6920
2.Comparison chart for PCI cards TBS8922,TBS8921 and TBS8920