TBS5930 DVB-S2X/S2 TV Tuner USB card is an USB interface digital satellite external TV Tuner box for watching and recording Free to Air satellite TV on both desktop and laptop PC. It supports both DVB-S2 and DVB-S programs receiving. It's ready with Windows BDA driver and Linux driver. It's compatible with Windows7 Media Center, MediaPortal, DVBlink, DVBDream, DVBViewer, ProgDVB, Skynet, TSreader, XBMC, MythTV, VDR and many other popular DVB softwares.
TBS5930 equipped with advanced DVB-S2X RF/Demodulator chipsets and it's built with high quality components, it's ideal for watching many Free to Air (FTA) satellite TV programs and with VCM supports, which is considered as a professional TV tuner for industrial-level users.
Main Features:
Applications:
Specification
Model | TBS5930 | |
Connection | USB 2.0 | |
1x RF in | ||
DVB-S/S2/S2X | ||
DVB-S/S2 | QPSK | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
8PSK | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | |
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
32APSK | 3/4, 4/5, 5/6, 8/9, 9/10 | |
DVB-S2X | QPSK | 1/4, 1/3, 2/5 (S2-MODCODs) |
1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | ||
8/9, 9/10 (S2-MODCODs) | ||
11/45, 4/15, 14/45, 7/15, 8/15, 32/45 | ||
8PSK (8APSK-L) | 3/5, 2/3, 3/4, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 32/45 | ||
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 3/5, 32/45 | ||
32APSK(32APSK-L) | 3/4, 4/5, 5/6, 8/9, 9/10 (S2-MODCODs) 32/45 , 11/15, 7/9, (2/3) |
|
VCM | Yes | |
Symbol rate | 1 ~ 45Msymb/s | |
Power consumption | ||
Input/ Power: | 1 ~ 6W | |
temperature | 0° ~ 78° | |
System Requirements | Windows XP / Vista/ 7/8/10, Linux | |
Available USB 2.0 slot | ||
Dimension: | ||
TV card size | 9 * 7.5 * 2.5 (cm) | |
Gift Box Size | 16.5 * 16 * 8.5 (cm) | |
Weight | 490g | |
Package Contents | 1 * TBS5930 | |
1 * USB cable | ||
1 * Power adapter |
TBS5930 Sensitivity Test
Test conditions: | symbol rate :30Msym/s modulate:8psk FEC :2/3 roll off: 0.35 polit off Unit:dBm |
Frequency (MHz) | Tuner 0 |
950 | -84 |
1000 | -86 |
1050 | -86 |
1100 | -87 |
1200 | -87 |
1300 | -87 |
1400 | -87 |
1500 | -87 |
1600 | -86 |
1700 | -86 |
1800 | -85 |
1900 | -85 |
2000 | -85 |
2100 | -85 |
2150 | -83 |